Baldor Reliance VESWDM3546T
230.0 V @ 60 HZ
UR
NEMA PREMIUM
CSA EEV
3.100 A @ 208.0 V
1.500 A @ 460.0 V
$1,186.30
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 8.0 | 27.0 | 43.0 | 56.0 | 66.0 | 73.0 | 78.0 | 72.0 |
Efficiency | 0.0 | 70.8 | 81.2 | 84.5 | 85.9 | 85.8 | 85.2 | 85.5 |
Speed (RPM) | 1,800 | 1,793 | 1,786 | 1,781 | 1,773 | 1,766 | 1,758 | 1,768 |
Line Amps | 1.23 | 1.25 | 1.34 | 1.49 | 1.67 | 1.87 | 2.12 | 1.75 |
Asin | B07FN41CL4 |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors