Baldor Reliance VEM3770T
230.0 V @ 60 HZ
UR
NEMA PREMIUM
CSA EEV
9.500 A @ 460.0 V
19.000 A @ 230.0 V
$2,033.60
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 44.0 | 66.0 | 76.0 | 81.0 | 84.0 | 85.0 | 83.0 |
Efficiency | 0.0 | 88.0 | 91.7 | 92.2 | 91.7 | 90.7 | 89.3 | 90.9 |
Speed (RPM) | 1,799 | 1,792 | 1,785 | 1,777 | 1,769 | 1,759 | 1,749 | 1,761 |
Line Amps | 4.07 | 4.61 | 5.85 | 7.48 | 9.43 | 11.60 | 13.90 | 10.70 |
Asin | B0042GH6RS |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors