Baldor Reliance L1177T
UR
$6,212.58
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 42.0 | 89.0 | 95.0 | 96.0 | 96.0 | 95.0 | 94.0 | 0.0 |
Efficiency | 0.0 | 80.5 | 87.6 | 88.3 | 86.9 | 83.8 | 79.3 | 0.0 |
Speed (RPM) | 1,799 | 1,784 | 1,768 | 1,749 | 1,727 | 1,698 | 1,664 | 0 |
Line Amps | 7.93 | 17.00 | 29.00 | 42.70 | 57.90 | 75.80 | 97.20 | 0.00 |
Asin | B007ZQPQYW |
---|
Motors
Electric Motors
Electric Motors
Electric Motors
Permanent Magnet Motors
Electric Motors
Electric Motors
Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Motors
Mounts
Permanent Magnet Motors
(MVM5500D) .75 KW / 1.0 Hp 230/460 Vac 3 PH. Input D80D Frame