Baldor Reliance EWDM3554T
Baldor Reliance EWDM3554T 1.5HP 1740RPM 3PH 60HZ 145T 3532M TENV
460.0 V @ 60 HZ
NEMA PREMIUM
NEMA_PREMIUM
UR
2.300 A @ 460.0 V
$1,104.00
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 7.0 | 33.0 | 54.0 | 68.0 | 76.0 | 81.0 | 84.0 | 0.0 |
Efficiency | 0.0 | 79.1 | 86.3 | 88.1 | 88.3 | 87.6 | 86.6 | 0.0 |
Speed (RPM) | 1,798 | 1,790 | 1,783 | 1,776 | 1,769 | 1,761 | 1,752 | 0 |
Line Amps | 1.29 | 1.35 | 1.52 | 1.78 | 2.11 | 2.47 | 2.89 | 0.00 |
Asin | B00BC8IRI6 |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors