Baldor Reliance EM4316T-12
460.0 V @ 60 HZ
UR
NEMA PREMIUM
CCSAUSEEV
188.000 A @ 208.0 V
86.000 A @ 460.0 V
$13,034.70
CAT # | EM4316T-12 | SER | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | P36G3433 | RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | VOLTS | AMPS | RPM | HP | CODE | – | SF | DES | PF | NEMA NOM. EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | 230/460 | 172/86 | 1780 | 75 | G | 1.15 | B | 86 | % | 95.4 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
– | % | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH | 3 | CL | F | MAX CORR KVAR | 15.8 | USABLE AT 208V | N/A | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRG | DE | 6313 | ODE | 6313 | ENCL | TEFC | FR | 365T | IP54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | MTR WT | 908 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USABLE AT | 50HZ 60HP 190/380V 168/84A | SF1.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INVERTER DUTY | CT | 15-60 | HZ | 4:1 | VT | 3-60 | HZ | 20:1 | CHP | 60-90 | HZ | 1.5:1 | 1.0 SF VPWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX RPM | 2700 |
Asin | B01AGKYDV0 |
---|---|
Manufacturer | ABB – BALDOR |
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors