Baldor Reliance EM3154T
Baldor Reliance EM3154T1.5HP 1740RPM 3PH 60HZ 145T 3524MOPSB
230.0 V @ 60 HZ
UR
NEMA PREMIUM
CSA EEV
4.640 A @ 208.0 V
2.300 A @ 460.0 V
$714.99
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 7.0 | 31.0 | 49.0 | 63.0 | 72.0 | 78.0 | 81.0 | 76.0 |
Efficiency | 0.0 | 75.1 | 83.5 | 86.0 | 86.5 | 85.8 | 84.8 | 86.1 |
Speed (RPM) | 1,799 | 1,792 | 1,785 | 1,777 | 1,769 | 1,760 | 1,750 | 1,764 |
Line Amps | 1.51 | 1.56 | 1.72 | 1.97 | 2.28 | 2.65 | 3.06 | 2.50 |
Asin | B00BC83FOC |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors