Baldor Reliance EHM2523T
230.0 V @ 60 HZ
UR
39.000 A @ 208.0 V
18.200 A @ 460.0 V
$2,141.76
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 45.0 | 68.0 | 78.0 | 83.0 | 86.0 | 87.0 | 85.0 |
Efficiency | 0.0 | 88.6 | 92.6 | 93.3 | 93.1 | 92.5 | 91.7 | 92.7 |
Speed (RPM) | 1,799 | 1,794 | 1,788 | 1,781 | 1,774 | 1,766 | 1,758 | 1,769 |
Line Amps | 7.62 | 8.77 | 11.20 | 14.50 | 18.20 | 22.10 | 26.40 | 20.50 |
Asin | B0042GEI6A |
---|
Industrial Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Motors
Electric Motors
Electric Motors
Electric Motors