Baldor Reliance CEM31108
460.0 V @ 60 HZ
1.600 A @ 230.0 V
2.100 A @ 208.0 V
$578.50
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 12.0 | 38.0 | 55.0 | 68.0 | 76.0 | 80.0 | 83.0 | 80.0 |
Efficiency | 0.0 | 67.3 | 76.6 | 78.9 | 78.7 | 77.2 | 74.9 | 77.2 |
Speed (RPM) | 1,799 | 1,783 | 1,766 | 1,750 | 1,730 | 1,707 | 1,683 | 1,707 |
Line Amps | 0.47 | 0.51 | 0.59 | 0.69 | 0.81 | 0.97 | 1.14 | 0.97 |
Asin | B07D2D4ZFM |
---|
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors
Electric Motors