250-0600 Universal Joint
Vehicle Fitment
$13.58
Title | Value |
---|---|
Bearing Cap Axis 1 Diameter | 24.61 |
Bearing Cap Axis 1 Diameter | 0.969 |
Bearing Cap Axis 2 Diameter | 24.61 |
Bearing Cap Axis 2 Diameter | 0.969 |
Bearing Cap Type | Round Grooved |
Bearing Cap Type | Round Grooved |
Greaseable | TRUE |
Length Axis 1 | 1.448 |
Length Axis 1 | 36.78 |
Length Axis 2 | 1.448 |
Length Axis 2 | 36.78 |
Lock Ring Location | Internal |
Material | Steel |
Part Status | Available to Order |
Year | Make | Model | Engine | Position | Note |
---|---|---|---|---|---|
1970 – 1974 | Chevrolet | P30 Van | Steering Shaft | Standard Grade | |
1970 – 1974 | GMC | P35/P3500 Van | Steering Shaft | Standard Grade | |
1975 – 1978 | GMC | P35 | Steering Shaft | Standard Grade | |
1975 – 1999 | Chevrolet | P30 | Steering Shaft | 0.969″ Bearing Cap Diameter, Standard Grade | |
1979 – 1999 | GMC | P3500 | Steering Shaft | Standard Grade |
Asin | B00SQTYRMO |
---|---|
Dimensions | 3.56 x 3.5 x 1.25 inches |
Weight | 9.6 ounces |
Manufacturer | GMB |
Automotive
Automotive
Couplings
Automotive
Automotive
Automotive
Couplings, Collars & Universal Joiners
Automotive
Automotive
Automotive
Automotive