230-0075 Universal Joint
Product Attributes
| Title | Value |
|---|---|
| Bearing Cap Axis 1 Diameter | 1.625 |
| Bearing Cap Axis 1 Diameter | 41.28 |
| Bearing Cap Axis 2 Diameter | 1.625 |
| Bearing Cap Axis 2 Diameter | 41.28 |
| Bearing Cap Type | Round Plain |
| Bearing Cap Type | Round Plain |
| Greaseable | TRUE |
| Length Axis 1 | 128.63 |
| Length Axis 1 | 5.064 |
| Length Axis 2 | 5.064 |
| Length Axis 2 | 128.63 |
| Lock Ring Location | External |
| Material | Steel |
| Part Status | Available to Order |



