Lovejoy U-100S Shaft-to-Shaft Uniflex Coupling 1 In Bore BE w Kw
Specifications
Lovejoy U-100S Shaft-to-Shaft Uniflex Coupling 1 In Bore BE w Kw
Lovejoy U-100S Shaft-to-Shaft Uniflex Coupling 1 In Bore BE w Kw
Description | RRU50 HUB 7/8 3/16X3/32KW |
Hub Style | RRU Hub |
Coupling Type | Drop-Out |
Material | Steel |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Weight | 0.60 lb |
Lovejoy RRU-50 Drop-Out Style Uniflex Coupling Hub 7/8 In Bore w Kw
Description | UFH50R CPLG 1/2 N/KW W/SS |
Hub Style | Regular |
Type | Flange-to-Shaft |
Material | Steel |
Weight | 0.50 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
# of Mounting Screws Required | 3 |
Lovejoy UFH-50R Flange-to-Shaft Uniflex Coupling 1/2 In Bore No Kw w SS
Description | U75R CPLG 3/8X3/8 N/KW W/SS |
Hub Style | Regular |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 0.82 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Lovejoy U-75R Shaft-to-Shaft Uniflex Coupling 3/8 In Bore A 3/8 In Bore B No Kw
Description | U62R CPLG 1/2X5/8 W/KW BE |
Hub Style | Regular |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 0.77 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Lovejoy U-62R Shaft-to-Shaft Uniflex Coupling 1/2 Bore A 5/8 In Bore B w Kw
Description | RRU87 HUB 1/2 N/KW |
Hub Style | RRU Hub |
Coupling Type | Drop-Out |
Material | Steel |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Weight | 1.20 lb |
Lovejoy RRU-87 Drop-Out Style Uniflex Coupling Hub 1/2 In Bore No Kw
Description | RRU75 HUB 1-1/4 1/4X1/8KW |
Hub Style | RRU Hub |
Coupling Type | Drop-Out |
Material | Steel |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Weight | 0.90 lb |
Lovejoy RRU-75 Drop-Out Style Uniflex Coupling Hub 1-1/4 In Bore w Kw