Search Results for: sure flex
Lovejoy 900 Series Shaft Locking Device 55 mm
Specifications
Description | SLD 900 MM 55 |
Coupling Size | SLD900 |
Type | External |
Collar Material | Silver/Metallic |
Weight | 2.43 lb |
# of Locking Screws | 8 |
Locking Screws Size | M6 |
Screw Type | Hex Head Bolt |
Screw Material | Steel |
Style | Self Centering |
Application | External Shaft Locking Device |
Lovejoy 62074 Size CJ 55 Curved Jaw Coupling Urethane Spider 98 Shore A Red
Specifications
Description | CJ 55 SPIDER 98A RED |
Type | Jaw |
Spider Type | 98 Shore A |
Material | Polyurethane |
Style | Open Center |
Color | Red |
Coupling Type | Elastomeric Insert |
Stock Sizes | 14 – 180 |
Weight | 0.40 lb |
Lovejoy 1500 Series Shaft Locking Device 3-3/8In shaft diameter
Specifications
Description | SLD 1500 IN 3-3/8 |
Coupling Size | SLD 1500 |
Type | Internal |
Material | Silver/Metallic |
Weight | 3.31 lb |
Screw Type | Socket Head Cap Screw |
Screw Material | Steel |
Style | Self Releasing |
Application | Internal Shaft Locking Device |
# of Locking Screws | 15 |
Lovejoy D11 Universal Joint Solid Bore
Specifications
Description | D11 UJNT SOLID |
Type | Universal Joints – D Type |
Material | Steel |
Weight | 2.87 lb |
Style | Unbored |
Color | Metallic |
Bore Type | Solid |
Lovejoy 1350 Series Shaft Locking Device 48 mm shaft diameter x 80mm OD
Specifications
Description | SLD 1350 MM 48X80 |
Coupling Size | SLD1350 |
Type | Internal |
Collar Material | Silver/Metallic |
Weight | 1.52 lb |
Screw Type | Socket Head Cap Screw |
Screw Material | Steel |
Style | Self Centering |
Application | Internal Shaft Locking Device |
# of Locking Screws | 8 |
Lovejoy 68514426088 L095 Standard Jaw Coupling Hub Sintered Iron 0.5in bore KW
Specifications
Description | L095 HUB 1/2 1/8X1/16KW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 0.79 lb |
Weight (Complete Coupling w/ Max. Bores) | 1.80 lb |
Weight (Complete Coupling w/ Min. Bores) | 1.30 lb |
Lovejoy L100 HUB 1-1/8 w/ KW
Lovejoy 68514411518 Specifications
Description | L100 HUB 1-1/8 1/4X1/8 KW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 1.34 lb |
Weight (Complete Coupling w/ Max. Bores) | 3.20 lb |
Weight (Complete Coupling w/ Min. Bores) | 2.40 lb |
Lovejoy 38143 Size RRS090 Radially Removable Spacer Coupling Hub 0.625″ Bore KW
Specifications
Description | RRS090 HUB 5/8 3/16X3/32KW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic/Gray |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 0.57 lb |