- For use with Lovejoy 1000 series grid coupling assembly (sold separately)
- Vertically split cover for applications supporting high operating speeds
- Stamped steel for strength and durability
- Supports constant angular misalignment of up to 0.25 degrees
- Imperial unit measurements for industry consistency
Search Results for: sure flex
Lovejoy EC112 Single Beam 1/2X1/2 Clamp Style Coupling
Specifications
Description | EC112-BEAM CP-1/2X1/2 |
Coupling Size | ES112 |
Type | Single Beam Coupling |
Material | Anodized Aluminum |
Style | Clamp Screw |
Finish | Anodized Aluminum |
Weight | 0.12 oz |
Weight (Complete Coupling w/ Min. Bores) | 1.40 oz |
- Longer overall length allows ADB coupling to span longer between shaft end measurements
- Simple one-piece assembly saves time during installation or replacement
- Two flex points allow for up to 7 degrees of angular misalignment
- Aluminum construction helps keep coupling weight very low
- Zero backlash design ideally suited for precision applications
Lovejoy AL095 Jaw Coupling 20 mm Hub 6 mm Kw
Specifications
Description | AL095-HUB-20MMH7-6X2.8MMKW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Aluminum |
Color | Silver |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 0.33 lb |
Weight – Solid | 0.60 lb |
Weight (Complete Coupling w/ Max. Bores) | 0.80 lb |
Lovejoy L070 Standard Jaw Coupling 18 mm Bore Hub w Kw
Specifications
Description | L070-HUB-18MMH7-6X2.8MMKW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
# of Jaws | 2 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 0.20 lb |
Weight (Complete Coupling w/ Min. Bores) | 0.40 lb |
Weight (Complete Coupling w/ Min. Bores) | 0.60 lb |
Lovejoy AL075 Jaw Coupling Hub 20 mm Bore w kw
Specifications
Description | AL075-HUB-20MMH7-6X2.8MMKW |
Hub Style | 2 |
Coupling Type | Jaw |
Material | Aluminum |
Color | Silver |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 0.16 lb |
Weight – Solid | 0.30 lb |
Weight (Complete Coupling w/ Max. Bores) | 0.40 lb |
Lovejoy LC099 Jaw Coupling Hub 19 mm Bore w KW
Specifications
Description | LC099-HUB-19MMH7-6X2.8MMKW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 1.01 lb |
Weight – Solid | 2.50 lb |
Weight (Complete Coupling w/ Max. Bores) | 2.00 lb |
Lovejoy LC090 Jaw Coupling Hub 19 mm Bore 6 mm Kw
Specifications
Description | LC090-HUB-19MMH7-6X2.8MMKW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 0.57 lb |
Weight – Solid | 1.50 lb |
Weight (Complete Coupling w/ Max. Bores) | 1.20 lb |