Lovejoy 1060 Grid Coupling Hub 1 7/8 In w KW.
Specifications.
Description | 1060-HUB-1-7/8-1/2X1/4KW. |
Type | Grid Coupling. |
Hub Material | 1045 Steel. |
Style | Bored. |
Color | Gray/Metallic. |
Bore Type | Finished Bore and Keyway. |
Weight | 4.00 lb. |
Description | 1060-HUB-1-7/8-1/2X1/4KW. |
Type | Grid Coupling. |
Hub Material | 1045 Steel. |
Style | Bored. |
Color | Gray/Metallic. |
Bore Type | Finished Bore and Keyway. |
Weight | 4.00 lb. |
Description | 1050-HUB-1-7/16-3/8X3/16KW |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 3.37 lb |
Description | 1050-HUB-1-1/4-1/4X1/8KW |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 3.55 lb |
Specifications
Description 1070 CVR/GRID ASSY HORIZ MM
Type Grid
Material Aluminum and Alloy Steel
Style Horizontal
Color Silver/Black
Weight 4.93 lb