Search Results for: lovejoy
Lovejoy C226 Medium Duty Jaw Coupling Hub 48 mm Bore w Kw
Specifications
Description | C226-HUB-48MMH7-14X3.8MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 11.10 lb |
Weight (Complete Coupling w/ Max. Bores) | 22 lb |
Weight (Complete Coupling w/ Min. Bores) | 29 lb |
Lovejoy L099 Standard Jaw Coupling Hub DIN5480 20X1.25
Specifications
Description | L099-HUB-DIN5480-20X1.25 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
Weight | 1.02 lb |
Weight (Complete Coupling w/ Min. Bores) | 2.00 lb |
Weight (Complete Coupling w/ Max. Bores) | 2.50 lb |
Lovejoy SS110 Jaw Coupling Hub Stainless Steel 30 mm Bore w Kw
Specifications
Description | SS110-HUB-30MMH7-8X3.3MMKW |
Coupling Type | Jaw |
Material | Stainless Steel |
Color | Metallic |
Bore Type | Finished Bore |
Weight | 3.50 lb |
Lovejoy L276 Standard Jaw Coupling Hub 45 mm Bore w Kw
Specifications
Description | L276-HUB-45MMH7-14X3.8MMKW |
Hub Style | 2 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 18.10 lb |
Weight (Complete Coupling w/ Min. Bores) | 30.50 lb |
Weight (Complete Coupling w/ Min. Bores) | 40.00 lb |
Lovejoy C276 Medium Duty Jaw Coupling Hub 60 mm Bore w Kw
Specifications
Description | C276-HUB-60MMH7-18X4.4MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 17.00 lb |
Weight (Complete Coupling w/ Max. Bores) | 36 lb |
Weight (Complete Coupling w/ Min. Bores) | 47 lb |
Lovejoy C276 Medium Duty Jaw Coupling 70 mm Bore Hub w Kw
Specifications
Description | C276-HUB-70MMH7-20X4.9MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 17.00 lb |
Weight (Complete Coupling w/ Max. Bores) | 36 lb |
Weight (Complete Coupling w/ Min. Bores) | 47 lb |
Lovejoy L276 Standard Jaw Coupling Hub 60 mm Bore w Kw
Specifications
Description | L276-HUB-60MMH7-18X4.4MMKW |
Hub Style | 2 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 16.78 lb |
Weight (Complete Coupling w/ Min. Bores) | 30.50 lb |
Weight (Complete Coupling w/ Min. Bores) | 40.00 lb |