Search Results for: lovejoy
Lovejoy L110 HUB 19MM N/KW
Lovejoy 68514441471 Specifications
Description | L110 HUB 19MM N/KW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 3.06 lb |
Weight (Complete Coupling w/ Min. Bores) | 5.30 lb |
Weight (Complete Coupling w/ Max. Bores) | 6.60 lb |
lovejoy-l110-hub-18mm
Lovejoy 68514444288 Specifications
Description | L110 HUB 18MM 6X2.8MM KW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 3.06 lb |
Weight (Complete Coupling w/ Min. Bores) | 5.30 lb |
Weight (Complete Coupling w/ Min. Bores) | 6.60 lb |
Lovejoy L150 Standard Jaw Coupling Hub 19 mm Bore w Kw
Specifications
Description | L150-HUB-19MMH7-6X2.8MMKW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 4.22 lb |
Weight (Complete Coupling w/ Min. Bores) | 7.00 lb |
Weight (Complete Coupling w/ Min. Bores) | 8.80 lb |
Lovejoy AL100 HUB 25MM
Lovejoy 68514476391 Specifications
Description | AL100 HUB 25MM 8X3.3MM KW 2SS |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Aluminum |
Color | Silver |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 0.56 lb |
Weight – Solid | 1.10 lb |
Weight (Complete Coupling w/ Max. Bores) | 1.50 lb |
Lovejoy AL100 HUB 15MM KW
Lovejoy 68514476390 Specifications
Description | AL100 HUB 15MM 5X2.3MM KW 2SS |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Aluminum |
Color | Silver |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 0.62 lb |
Weight – Solid | 1.10 lb |
Weight (Complete Coupling w/ Max. Bores) | 1.50 lb |
Lovejoy L035 Standard Jaw Coupling Hub 1/4 In Bore No Kw
Specifications
Description | L035-HUB-1/4-NKW |
Hub Style | 1 |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
# of Jaws | 2 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 0.02 lb |
Weight (Complete Coupling w/ Min. Bores) | 0.10 lb |
Weight (Complete Coupling w/ Max. Bores) | 0.10 lb |