- Made in United States
- Package height :2.5 "
- Package length :1.0 "
- Package width :2.5 "
Search Results for: lovejoy nb
- Assembly consists of 2 RRC Jaw rings, 1 collar with hardware, 1 set of SXB (NBR) cushions
- RRC Type is a bigger radially removable Spacer coupling
- Provides proper shaft separation
- Country of origin: United States
Lovejoy L110 HUB 11T
Lovejoy 68514437909 Specifications
Description | L110 HUB 11T 16/32DP W/L’LOC |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
Weight | 2.90 lb |
Weight (Complete Coupling w/ Min. Bores) | 5.30 lb |
Weight (Complete Coupling w/ Max. Bores) | 6.60 lb |
- For use with Lovejoy L type Jaw style flexible coupling assembly (sold separately)
- Iron sintered with powdered metals for strength, durability, and corrosion resistance
- Splines are keyed to mesh with the splines of a shaft for a secure connection between hub and shaft
- Transfers shock and misalignment to the center element of the coupling assembly for reduced wear on the shaft assembly
Lovejoy C2955 Medium Duty Jaw Coupling Cushion Set
Specifications
Description | C2955-CUSHION-SXB-SET OF 10 |
Type | Jaw |
Coupling Size | C2955 |
Quantity | 10 |
Material | SXB (NBR) |
Weight | 1.40 lb |
Lovejoy C226 Medium Duty Jaw Coupling Hub 48 mm Bore w Kw
Specifications
Description | C226-HUB-48MMH7-14X3.8MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 11.10 lb |
Weight (Complete Coupling w/ Max. Bores) | 22 lb |
Weight (Complete Coupling w/ Min. Bores) | 29 lb |
Lovejoy C276 Medium Duty Jaw Coupling Hub 60 mm Bore w Kw
Specifications
Description | C276-HUB-60MMH7-18X4.4MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 17.00 lb |
Weight (Complete Coupling w/ Max. Bores) | 36 lb |
Weight (Complete Coupling w/ Min. Bores) | 47 lb |
Lovejoy C276 Medium Duty Jaw Coupling 70 mm Bore Hub w Kw
Specifications
Description | C276-HUB-70MMH7-20X4.9MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 17.00 lb |
Weight (Complete Coupling w/ Max. Bores) | 36 lb |
Weight (Complete Coupling w/ Min. Bores) | 47 lb |
Lovejoy L276 Standard Jaw Coupling Hub w k/w
Specifications
Description | L276-HUB-2-3/8-5/8X5/16KW |
Hub Style | 2 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 16.70 lb |
Weight (Complete Coupling w/ Max. Bores) | 40.00 lb |
Weight (Complete Coupling w/ Min. Bores) | 30.50 lb |
Lovejoy L276 Standard Jaw Coupling Hub w kw
Specifications
Description | L276-HUB-2-5/8-5/8X5/16KW |
Hub Style | 2 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 16.04 lb |
Weight (Complete Coupling w/ Max. Bores) | 40.00 lb |
Weight (Complete Coupling w/ Min. Bores) | 30.50 lb |
Lovejoy L276 Standard Jaw Coupling 2 7/8 In Hub w KW
Specifications
Description | L276-HUB-2-7/8-3/4X3/8KW |
Hub Style | 2 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 15.25 lb |
Weight (Complete Coupling w/ Max. Bores) | 40.00 lb |
Weight (Complete Coupling w/ Min. Bores) | 30.50 lb |