Search Results for: lovejoy nb
Lovejoy 1050/60/70 Grid Coupling Vertical Cover Hardware Metric
Specifications
Description | 1050/60/70 CVR HDWE VERT MM |
Type | Grid |
Material | Steel |
Weight | 0.20 lb |
Cover Style | Vertical |
Color | Silver |
Lovejoy 1020 Grid Coupling 2-Piece Vertical Cover Set
Specifications
Description | 1020-CVR SET 2PC-VERT MM |
Type | Grid |
Material | Aluminum |
Cover Style | Vertical |
Weight | 1.00 lb |
Color | Silver |
Lovejoy 1020 Grid Spacer Coupling Shaft Hub 1 1/8 In Bore w Kw
Specifications
Description | 1020-SHAFT HUB-1-1/8-1/4X1/8KW |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 1.3 lb |
Lovejoy 1030 Grid Coupling Hub 30 mm Bore w Kw
Specifications
Description | 1030-HUB-30MMH7-8X3.3MMKW |
Type | Grid Coupling |
Hub Material | Alloy Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 1.35 lb |
Lovejoy 1030 Grid Coupling Hub 30 mm Bore w Kw
Lovejoy 1020 Grid Coupling Hub 15 mm Bore w Kw
Specifications
Description | 1020-HUB-15MMH7-5X2.3MMKW |
Type | Grid Coupling |
Hub Material | Alloy Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 1.10 lb |
Lovejoy 1040 Grid Coupling Cover Set and Grid Assembly Vertical Metric
Specifications
Description | 1040-CVR/GRID ASSY-VERT MM |
Type | Grid |
Material | Aluminum and Alloy Steel |
Style | Vertical |
Color | Silver/Black |
Weight | 1.50 lb |
Lovejoy 1070 Grid Hub 55 mm Bore 16 mm Kw
Specifications
Description | 1070 HUB 55MM 16X4.3MM KW |
Type | Grid Coupling |
Hub Material | Alloy Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 6.50 lb |
Lovejoy 1070 Grid Hub 42 mm Bore 12mm KW
Specifications
Description | 1070 HUB 42MM 12X3.3MM KW |
Type | Grid Coupling |
Hub Material | Alloy Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 7.10 lb |
Lovejoy 1030 Grid Coupling Cover Set and Grid Assembly Horiz Metric
Specifications
Description | 1030-CVR/GRID ASSY-HZ MM |
Type | Grid |
Material | Aluminum and Alloy Steel |
Style | Horizontal |
Color | Silver/Black |
Weight | 2.15 lb |