Lovejoy 1040 HUB 1-1/8In 1/4In KW
Description | 1040 HUB 1-1/8 1/4X1/8KW |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 2.10 lb |
Description | 1040 HUB 1-1/8 1/4X1/8KW |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 2.10 lb |
Description | 1060-HUB-1-3/8-5/16X5/32KW |
Type | Grid Coupling |
Hub Material | 1045 Steel |
Style | Bored |
Color | Gray/Metallic |
Bore Type | Finished Bore and Keyway |
Weight | 4.91 lb |
Description | 1060-HUB-1-15/16-1/2X1/4KW. |
Type | Grid Coupling. |
Hub Material | 1045 Steel. |
Style | Bored. |
Color | Gray/Metallic. |
Bore Type | Finished Bore and Keyway. |
Weight | 3.85 lb. |
Description | 1060-HUB-1-7/8-1/2X1/4KW. |
Type | Grid Coupling. |
Hub Material | 1045 Steel. |
Style | Bored. |
Color | Gray/Metallic. |
Bore Type | Finished Bore and Keyway. |
Weight | 4.00 lb. |
Specifications
Description 1070 CVR/GRID ASSY HORIZ MM
Type Grid
Material Aluminum and Alloy Steel
Style Horizontal
Color Silver/Black
Weight 4.93 lb