- Made in United States
- Package height :2.5 "
- Package length :1.0 "
- Package width :2.5 "
Search Results for: lovejoy NB
Lovejoy RRC295 Jaw Coupling Spacer Assembly 7In 4 Piece
Specifications
Description | RRC295 SPCR ASSY 7″ |
Hub Style | 4 |
Coupling Type | Jaw |
Material | Buna-N/Cast Iron |
Insert Style | Cushion Type |
Color | Black/Gray |
Type | Spacer Assembly |
Weight | 0.56 lb |
Lovejoy L110 HUB 11T
Lovejoy 68514437909 Specifications
Description | L110 HUB 11T 16/32DP W/L’LOC |
Coupling Type | Jaw |
Material | Sintered Iron |
Color | Metallic |
Weight | 2.90 lb |
Weight (Complete Coupling w/ Min. Bores) | 5.30 lb |
Weight (Complete Coupling w/ Max. Bores) | 6.60 lb |
- For use with Lovejoy L type Jaw style flexible coupling assembly (sold separately)
- Iron sintered with powdered metals for strength, durability, and corrosion resistance
- Splines are keyed to mesh with the splines of a shaft for a secure connection between hub and shaft
- Transfers shock and misalignment to the center element of the coupling assembly for reduced wear on the shaft assembly
Lovejoy C226 Medium Duty Jaw Coupling Hub 30 mm Bore w Kw
Specifications
Description | C226-HUB-30MMH7-8X3.3MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 11.10 lb |
Weight (Complete Coupling w/ Max. Bores) | 22 lb |
Weight (Complete Coupling w/ Min. Bores) | 29 lb |
Lovejoy C2955 Medium Duty Jaw Coupling Cushion Set
Specifications
Description | C2955-CUSHION-SXB-SET OF 10 |
Type | Jaw |
Coupling Size | C2955 |
Quantity | 10 |
Material | SXB (NBR) |
Weight | 1.40 lb |
Lovejoy C226 Medium Duty Jaw Coupling Hub 35 mm Bore w Kw
Specifications
Description | C226-HUB-35MMH7-10X3.3MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 11.10 lb |
Weight (Complete Coupling w/ Max. Bores) | 22 lb |
Weight (Complete Coupling w/ Min. Bores) | 29 lb |
Lovejoy C226 Medium Duty Jaw Coupling Hub 48 mm Bore w Kw
Specifications
Description | C226-HUB-48MMH7-14X3.8MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 11.10 lb |
Weight (Complete Coupling w/ Max. Bores) | 22 lb |
Weight (Complete Coupling w/ Min. Bores) | 29 lb |
Lovejoy SS110 Jaw Coupling Hub Stainless Steel 30 mm Bore w Kw
Specifications
Description | SS110-HUB-30MMH7-8X3.3MMKW |
Coupling Type | Jaw |
Material | Stainless Steel |
Color | Metallic |
Bore Type | Finished Bore |
Weight | 3.50 lb |
Lovejoy L276 Standard Jaw Coupling Hub 45 mm Bore w Kw
Specifications
Description | L276-HUB-45MMH7-14X3.8MMKW |
Hub Style | 2 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 18.10 lb |
Weight (Complete Coupling w/ Min. Bores) | 30.50 lb |
Weight (Complete Coupling w/ Min. Bores) | 40.00 lb |
Lovejoy C276 Medium Duty Jaw Coupling Hub 60 mm Bore w Kw
Specifications
Description | C276-HUB-60MMH7-18X4.4MMKW |
Hub Style | 3 |
Coupling Type | Jaw |
Material | Cast Iron |
Color | Gray/Metallic |
# of Jaws | 3 |
Elastomeric Member | SOX (NBR) Rubber |
Weight | 17.00 lb |
Weight (Complete Coupling w/ Max. Bores) | 36 lb |
Weight (Complete Coupling w/ Min. Bores) | 47 lb |