Lovejoy UF137 DROP OUT
Lovejoy 68514413946 Specifications
Description | UF137 DROP OUT |
Hub Style | Drop Out |
Coupling Type | Flange-to-Flange |
Material | Steel |
Color | Gray/Metallic |
# of Mounting Screws Required | 3 |
Weight | 4.91 lb |
Description | UF137 DROP OUT |
Hub Style | Drop Out |
Coupling Type | Flange-to-Flange |
Material | Steel |
Color | Gray/Metallic |
# of Mounting Screws Required | 3 |
Weight | 4.91 lb |
Description | RRU50 HUB 3/8 N/KW |
Hub Style | RRU Hub |
Coupling Type | Drop-Out |
Material | Steel |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Weight | 0.60 lb |
Lovejoy RRU-50 Drop-Out Style Uniflex Coupling Hub 3/8 In Bore BE No Kw
Description | U37R CPLG 3/8X3/8 N/KW W/SS |
Hub Style | Regular |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 0.27 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Lovejoy U-37R Shaft-to-Shaft Uniflex Coupling 3/8 In Bore BE No Kw W Ss
Description | RRU75 HUB 3/4 3/16X3/32KW |
Hub Style | RRU Hub |
Coupling Type | Drop-Out |
Material | Steel |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Weight | 0.90 lb |
Lovejoy RRU-75 Drop-Out Style Uniflex Coupling Hub 3/4 In Bore w Kw
Description | U50R CPLG 3/8X1/2 N/KW BE |
Hub Style | Regular |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 0.36 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Lovejoy U-50R Shaft-to-Shaft Uniflex Coupling 3/8 In Bore A 1/2 In Bore B no Kw
Description | U18 CPLG 1/4X1/4 N/KW W/SS |
Hub Style | Regular |
Type | Shaft-to-Shaft |
Material | Steel |
Weight | 0.06 lb |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Lovejoy U-18R Shaft-to-Shaft Uniflex Coupling 1/4 In Bore BE No Kw W Ss
Description | RRU50 HUB 7/8 3/16X3/32KW |
Hub Style | RRU Hub |
Coupling Type | Drop-Out |
Material | Steel |
Color | Gray/Metallic |
Bore Type | Finished Bore |
Weight | 0.60 lb |
Lovejoy RRU-50 Drop-Out Style Uniflex Coupling Hub 7/8 In Bore w Kw