Baldor Reliance 36-1749 C Face Kit
- Complete kits with all hardware necessary for converting Baldor-Reliance 56 through 445T frame rigid base motors to C-Face mounting with base
- For use with Legacy Baldor-Reliance Motor Designs.
Baldor-Reliance AC Line Switch, Power On/Off, For Use With: BC254 Regenerative DC Motor Speed Control
Baldor-Reliance NEMA AC Motor C-Face Kit, Field Conversion, 36-3301, TEFC, 36/182-4TC Frame
Features
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 42.0 | 89.0 | 95.0 | 96.0 | 96.0 | 95.0 | 94.0 | 0.0 |
Efficiency | 0.0 | 80.5 | 87.6 | 88.3 | 86.9 | 83.8 | 79.3 | 0.0 |
Speed (RPM) | 1,799 | 1,784 | 1,768 | 1,749 | 1,727 | 1,698 | 1,664 | 0 |
Line Amps | 7.93 | 17.00 | 29.00 | 42.70 | 57.90 | 75.80 | 97.20 | 0.00 |
CAT.NO.D5060 RSPEC NO.T28S1314 FR LC 2812ATZ HP60 DUTY CONT ENCL.DP RPM1750/ 2100 S.F.1.0 ENCL MOD GUARDED VOLTS500 INSULFMAX SAFE SPEED 4500 AMPS 100.50 AMB.40 FIELD DATA SER.NO. WINDING STAB SHUNT POWER CODE C VOLTS 300 D.E. BRG. 65BC03J30X MAX AMPS @ 25 C2.78O.D.E. BRG.55BC02J30X HOT AMPS 1.90/ 1.48 MIN. AMB.0 TYPE TR BRUSH:419904051AD 000613006HP
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 16.0 | 34.0 | 49.0 | 61.0 | 70.0 | 76.0 | 80.0 | 74.0 |
Efficiency | 0.0 | 54.4 | 68.6 | 74.0 | 76.1 | 76.3 | 75.4 | 76.2 |
Speed (RPM) | 1,797 | 1,786 | 1,774 | 1,761 | 1,746 | 1,730 | 1,711 | 1,736 |
Line Amps | 8.50 | 8.85 | 9.60 | 10.70 | 12.20 | 14.00 | 16.20 | 13.30 |
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 8.0 | 29.0 | 45.0 | 58.0 | 67.0 | 73.0 | 78.0 | 71.0 |
Efficiency | 0.0 | 71.1 | 81.2 | 84.7 | 85.8 | 86.0 | 85.6 | 85.9 |
Speed (RPM) | 1,800 | 1,794 | 1,787 | 1,781 | 1,774 | 1,767 | 1,759 | 1,770 |
Line Amps | 1.20 | 1.22 | 1.31 | 1.46 | 1.64 | 1.86 | 2.11 | 1.77 |
Typical performance; not guaranteed values.
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 14.0 | 36.0 | 54.0 | 67.0 | 74.0 | 79.0 | 82.0 | 77.0 |
Efficiency | 0.0 | 61.0 | 73.0 | 75.0 | 75.5 | 74.0 | 73.0 | 74.6 |
Speed (RPM) | 1,798 | 1,788 | 1,775 | 1,760 | 1,745 | 1,730 | 1,712 | 1,736 |
Line Amps | 14.20 | 15.00 | 16.80 | 19.60 | 23.00 | 27.40 | 31.60 | 25.60 |