Lovejoy 1030 Horizontal Grid Coupling Cover Set and Grid Assembly Aluminum Inch
Description | 1030 CVR/GRID ASSY HORIZ IN |
Type | Grid |
Material | Aluminum and Alloy Steel |
Style | Horizontal |
Color | Silver/Black |
Weight | 2.11 lb |
Description | 1030 CVR/GRID ASSY HORIZ IN |
Type | Grid |
Material | Aluminum and Alloy Steel |
Style | Horizontal |
Color | Silver/Black |
Weight | 2.11 lb |
Description | 1100 CVR SET 2PC VERT INCH |
Type | Grid |
Material | Aluminum |
Weight | 9.00 lb |
Cover Style | Vertical |
Color | Silver |
Description | 1090 CVR SET 2PC VERT METRIC |
Type | Grid |
Material | Aluminum |
Cover Style | Vertical |
Weight | 4.50 lb |
Color | Silver |
Description | 1040 SPACER HUB S=2.062W/HDW |
Type | Grid Coupling |
Hub Material | Alloy Steel |
Color | Gray/Metallic |
Bore Type | No Bore |
Weight | 3.74 lb |
Tapered grid coupling horizontal split cover
In high output (kW) and high torque applications where limited space is available, and vibration, shock loads and misalignment occur, SKF grid couplings are an excellent choice.
They are available with a horizontal or vertical split cover, and the unique design enable these couplings to accommodate movement and stresses from all three planes. The designs also makes realignment virtually unnecessary and further reduces downtime and maintenance costs.
Description | 1110 CVR SET 2PC VERT METRIC |
Type | Grid |
Material | Aluminum |
Cover Style | Vertical |
Weight | 13.68 lb |
Color | Silver |
Specifications
Description 1070 CVR/GRID ASSY HORIZ MM
Type Grid
Material Aluminum and Alloy Steel
Style Horizontal
Color Silver/Black
Weight 4.93 lb